 |
 |
We offer many sizes. Our rates are great! No security deposit is required.
The following are our monthly rates:
| Regular Units |
Climate Control Units |
| 5 x 5 | $34.00 |
| 5 x 10 | $44.00 |
| 5 x 15 | $69.00 |
| 10 x 10 | $84.00 |
| 10 x 15 | $99.00 |
| 10 x 20 | $139.00 |
| 10 x 25 | $164.00 |
| 10 x 30 | $189.00 |
|
| 5 x 5 | $44.00 |
| 5 x 10 | $64.00 |
| 5 x 15 | $84.00 |
| 10 x 10 | $104.00 |
| 10 x 15 | $129.00 |
| 10 x 20 | $159.00 |
Outdoor Lots: $39.00
|
There is a one-time administrative setup fee of $10.00.
Storage Sizing Guide
| 5' x 5' | Small space for boxes, decorations, and tools |
| 5' x 10' | One medium sized room; boxes; motorcycle |
| 5' x 15' | One average sized room; odds and ends from garage, basement, or attic |
| 10' x 10' | Two bedrooms; furniture; stacked boxes |
| 10' x 15' | Two to three average sized rooms; furniture; stacked boxes; small boat |
| 10' x 20' | Three to four average sized rooms; furniture; stacked boxes |
| 10' x 25' | Four average sized rooms; furniture; stacked boxes |
| 10' x 30' | Medium to large sized house; furniture; stacked boxes |
Storage Suggestion - Never stock items too close together. Allow for adequate air flow.
|
 |
 |